![[]](/ppr/images/trans.gif)

8230L Women's Cool & Dry Sport Quarter-Zip Pullover
3.5 oz., 100% polyester; Brushed back mechanical stretch fabric for comfort and fit; Moisture-wicking; UPF 40+ protection; Half-moon patch; Contrast piping on zipper opening and lower panels; Concealed zipper pockets for personal electronic devices;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 |
Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 |


8404 Women's Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8405LS Cool & Dry Sport Long Sleeve Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Rib-knit cuffs;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.5 | 38 | 38.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8405T Tall Cool & Dry Sport Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Relaxed fit; Knit collar; 3-button placket; Hemmed sleeves;
Size Chart
Size | XLT | 2XLT |
---|---|---|
Sleeve Length | 22 | 34 |
Chest | 46-49 | 28 |
Body Width | 26 | 22 3/4 |
Full Body Length | 33.5 |


8406L Womens Cool & Dry Sport Two-Tone Polo
4 oz., 100% polyester mesh; Moisture-wicking; Pill-resistant; UPF 40+ protection; Feminine silhouette; Contrast tipping on knit collar; 3-button placket; Contrast side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8415 Cool & Dry Elite Performance Polo
4.8 oz., 100% micro-textured polyester knit; Anti-bacterial; Moisture-wicking; Relaxed fit; Flat-knit collar; 3-button placket;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |


8420L Women's Cool & Dry Sport Performance Interlock T-shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Feminine fit; Double-needle sleeves and bottom hem; Open cuffs; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 16.5 | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |


8420Y Youth Cool & Dry Sport Performance Interlock T-shirt
4 oz., 100% micro-polyester; Moisture-wicking; UPF 30+ protection; Athletic fit; Neck tape; 1/4" topstitching; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |


8425 Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Relaxed fit; Flat-knit ribbed collar; Half-moon patch;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8425L Women's Cool & Dry Sport Performance Interlock Polo
4 oz., 100% micro-polyester; Moisture-wicking; Pill-resistant; UPF 30+ protection; Snag-resistant; Feminine fit; Open placket; Hemmed sleeves;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 31-33 | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17 | 18 | 19 | 20.5 | 22 | 23.5 | 25 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8445 Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Relaxed fit; Flat-knit collar;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Full Body Length | 34.5 | 35 | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34 |
Body Length | 33 | 33.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32 | 32.5 |


8445L Women's Cool & Dry Stain-Release Performance Polo
4.8 oz., 100% polyester mini-jacquard; Anti-bacterial; Moisture-wicking; Stain-resistant; UV 15-39 protection; Feminine fit; Flat-knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
Chest | 32-35 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 | 30 |


8481 Women's Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Feminine fit; Elastic cuffs; Nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 |
Sleeve Length | 32 | 33 | 34 | 35 | 36.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 |
Body Width | 19 | 20 | 22 | 24 | 28 |
Full Body Length | 23 | 24 | 25 | 26 | 28.5 |
Body Length | 24 | 25 | 26 | 27 | 29.5 |


8485 Iceberg Fleece Full-Zip Jacket
8.5 oz./yd2/280 gsm, 100% polyester fleece; Pill-resistant; Elastic cuffs; Extra-roomy nylon-reinforced zippered pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 32.25 | 33.75 | 35.25 | 36.75 | 38.25 | 39 | 39.5 | 40 | 40.5 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Body Width | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 |
Body Length | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |


8610 Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 3-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8610L Women's Cool & Dry 8-Star Elite Performance Interlock Polo
4.5 oz., 100% polyester; Anti-bacterial; Moisture-wicking; Pill-resistant; Snag-resistant; Stain-resistant; UPF 50+ protection; flat-knit collar; 4-button clean-finished placket with dyed-to-match buttons; neck tape; double-needle sleeves and curved bottom hems;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.5 | 17.125 | 17.75 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27 | 28 | 29 |


8618 Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |


8618W Women's Cool & Dry Heathered Performance Quarter-Zip
4 oz., 100% snag protection heathered polyester; moisture wicking; tagless; back neck tape for clean finish; center front coil zipper with semi-autolock slide and rubber pull;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 17 | 17.50 | 18 | 18.50 | 19 | 19.50 |
Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |


8620 Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Relaxed fit; Tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 23.5 | 24.25 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 35 | 36 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |


8620L Women's Cool and Dry Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Body Length | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 |


8620Y Youth Cool & Dry Basic Performance T-Shirt
4 oz., 100% polyester; Moisture-wicking; Pill-resistant; Tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Body Length | 19 | 21 | 23 | 25 | 27 |


8622 Cool & Dry Sport Performance Long Sleeve T-Shirt
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 25.50 | 26.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 | 24.50 |
Sleeve Length | 40 | 40.50 | 34 | 35 | 36 | 37 | 38 | 39 | 39.50 |
Body Width | 33 | 35 | 20 | 21.50 | 23.50 | 25.50 | 27 | 29 | 31 |
Full Body Length | 35 | 35.50 | 29 | 30 | 31 | 32 | 33 | 34 | 34.50 |


8622W Women's Cool & Dry Performance Long-Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Neck Circumference | 20.50 | 21 | 21.50 | 22 | 22.50 | 23 |
Sleeve Length | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36 |
Body Width | 18 | 19.50 | 21.50 | 23 | 25 | 27 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.50 |


8622Y Youth Cool & Dry Performance Long Sleeve Top
4 oz., 100% polyester; Moisture-wicking performance; UV 15-39 protection; self-fabric collar; tear-away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Neck Circumference | 16 | 16.50 | 17 | 17.50 | 18 |
Sleeve Length | 25.50 | 27 | 28.50 | 30 | 31.50 |
Body Width | 31 | 33 | 35 | 37 | 39 |
Full Body Length | 21 | 22 | 23.50 | 24.50 | 26.50 |


8960 Cypress Denim Shirt with Pocket
6.5 oz. soft-washed 100% cotton twill; Double-needle stitching throughout; Button-down collar; Wood-tone buttons; Left-chest pocket; Locker loop; Garment washed for extra softness; Subtle shade variances are a natural part of the washing process;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.75 | 21.5 | 15.5 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
Sleeve Length | 40.5 | 40.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 35.5 | 37.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 36.25 | 37.25 | 31.5 | 32 | 32.5 | 33 | 33.25 | 34.25 | 35.25 |
